<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Estibot.com Blog &#187; Estibot Pro</title>
	<atom:link href="http://estibotpro.com/blog/category/estibot-pro/feed/" rel="self" type="application/rss+xml" />
	<link>http://estibotpro.com/blog</link>
	<description>Life, Domain Names and Everything</description>
	<lastBuildDate>Fri, 30 Dec 2011 20:24:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Happier New Year: Why You Need Powerful Keyword and Domain Tools in 2009</title>
		<link>http://estibotpro.com/blog/2009/01/a-happier-new-year-why-you-need-powerful-keyword-and-domain-tools-in-2009/</link>
		<comments>http://estibotpro.com/blog/2009/01/a-happier-new-year-why-you-need-powerful-keyword-and-domain-tools-in-2009/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 13:03:50 +0000</pubDate>
		<dc:creator>Esa</dc:creator>
				<category><![CDATA[Estibot Pro]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[domain tools]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search popularity]]></category>

		<guid isPermaLink="false">http://estibot.com/blog/?p=93</guid>
		<description><![CDATA[This year, gain a competitive edge in Domaining, SEO and SEM: Automate your research. Get daily bargain selections for Namejet, Snapnames, Deletion lists. Get realtime TDNAM/GoDaddy auction lists with appraisals and keyword data. Optimize your domaining workflow with powerful bulk tools. Explore the long tail of Search and find thousands of available domain names and [...]]]></description>
			<content:encoded><![CDATA[<p>This year, gain a competitive edge in Domaining, SEO and SEM: Automate your research. Get daily bargain selections for Namejet, Snapnames, Deletion lists. Get realtime TDNAM/GoDaddy auction lists with appraisals and keyword data. Optimize your domaining workflow with powerful bulk tools. Explore the long tail of Search and find thousands of available domain names and high paying keywords instantly. Process your personal lists in large bulk: Get It Done.</p>
<p>Keyword research and Domaining workflow can and should be optimized. Don&#8217;t waste your time on manual research. I&#8217;ve created these power tools with the sole purpose of saving time, money and effort, and finding great available names, bargains in the aftermarket, long-tail keywords to optimize for, and much more.</p>
<p>Our membership plans <strong>start at $0.17 per day</strong>, and the Exclusive Power Tools are available at as low as <strong>under a dollar per day for the most powerful tools</strong>.</p>
<p><a title="Compare subscription plans" href="http://estibot.com/join.php">Read more about the membership plans, and compare the features here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://estibotpro.com/blog/2009/01/a-happier-new-year-why-you-need-powerful-keyword-and-domain-tools-in-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Exclusive Membership Special Offer!</title>
		<link>http://estibotpro.com/blog/2008/10/exclusive-membership-special-offer/</link>
		<comments>http://estibotpro.com/blog/2008/10/exclusive-membership-special-offer/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 12:22:50 +0000</pubDate>
		<dc:creator>Esa</dc:creator>
				<category><![CDATA[Estibot Pro]]></category>

		<guid isPermaLink="false">http://estibot.com/blog/?p=54</guid>
		<description><![CDATA[Very happy to inform you that I have reduced the price of the Exclusive
membership plan significantly.
Now you can become an exclusive member for just: $39.95 / month.
I hear you saying &#8220;but that&#8217;s nothing!&#8221; and you are right! And even
better, grab a yearly plan now for just $359 per year, that&#8217;s less than a
dollar per day [...]]]></description>
			<content:encoded><![CDATA[<p>Very happy to inform you that I have reduced the price of the Exclusive<br />
membership plan significantly.</p>
<p>Now you can become an exclusive member for just: $39.95 / month.</p>
<p>I hear you saying &#8220;but that&#8217;s nothing!&#8221; and you are right! And even<br />
better, grab a yearly plan now for just $359 per year, that&#8217;s less than a<br />
dollar per day for a pretty amazing set of tools.</p>
<p>This is a limited time offer, so grab a yearly membership now for this<br />
price to protect yourself from price increases! Now that&#8217;s a smart move.<br />
There are improvements on the way for most tools, and things are only<br />
going to get better so get your yearly membership now.</p>
<p>You get a significant improvement to your Domainer and Domainer Pro plan<br />
tools with the Exclusive plan, for example:</p>
<p>1,000 domains appraised in one go with the Bulk Appraisal tool (now<br />
improved)<br />
max 5,000 results with the Available Domain Finder PLUS (INCREASED QUOTA)</p>
<p>If you are an existing Exclusive membership subscriber, cancel your<br />
recurring monthly billing now and create a new subscription to enjoy the<br />
special discount.</p>
<p>Those Exclusive members who have already paid for a yearly membership at<br />
$995, contact me for a special deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://estibotpro.com/blog/2008/10/exclusive-membership-special-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulk Appraisal Tool Fixed</title>
		<link>http://estibotpro.com/blog/2008/10/bulk-appraisal-tool-fixed/</link>
		<comments>http://estibotpro.com/blog/2008/10/bulk-appraisal-tool-fixed/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 08:16:46 +0000</pubDate>
		<dc:creator>Esa</dc:creator>
				<category><![CDATA[Estibot Pro]]></category>

		<guid isPermaLink="false">http://estibot.com/blog/?p=45</guid>
		<description><![CDATA[I&#8217;ve had some intensive keyboard-slammin&#8217;, bug-huntin&#8217;, hard-codin&#8217;
sessions, and I believe I have finally fixed the bulk appraisal tool
(batch.php).
It is faster now, and should always give identical or nearly identical
appraisals compared with the single appraisal tool.
There are some shortcomings with the latest version: the .com and .net
availability info is always 100% correct, but the rest of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had some intensive keyboard-slammin&#8217;, bug-huntin&#8217;, hard-codin&#8217;<br />
sessions, and I believe I have finally fixed the bulk appraisal tool<br />
(batch.php).</p>
<p>It is faster now, and should always give identical or nearly identical<br />
appraisals compared with the single appraisal tool.</p>
<p>There are some shortcomings with the latest version: the .com and .net<br />
availability info is always 100% correct, but the rest of the TLD&#8217;s may<br />
occasionally show available when the domain is actually not. Click on the<br />
link to verify. This can also lead to slight differences in appraisals,<br />
but probably nothing significant.</p>
<p>On the other hand, some improvements, too: the data now includes<br />
PageRank.</p>
<p>Sorry it took so long. Let me know if there are any problems. I&#8217;ll keep<br />
improving the tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://estibotpro.com/blog/2008/10/bulk-appraisal-tool-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Cancel a Recurring Billing on Paypal</title>
		<link>http://estibotpro.com/blog/2008/09/how-to-cancel-a-recurring-billing-on-paypal/</link>
		<comments>http://estibotpro.com/blog/2008/09/how-to-cancel-a-recurring-billing-on-paypal/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 08:08:08 +0000</pubDate>
		<dc:creator>Esa</dc:creator>
				<category><![CDATA[Estibot Pro]]></category>

		<guid isPermaLink="false">http://estibot.com/blog/?p=24</guid>
		<description><![CDATA[Although I hope you will stay an Estibot member forever   &#8211; I realize that it is sometimes necessary to cancel a subscription. Some members have had difficulty canceling their recurring billing so here are the instructions. I don&#8217;t want you to pay any money accidentally!   If you do want a refund, [...]]]></description>
			<content:encoded><![CDATA[<p>Although I hope you will stay an Estibot member forever <img src='http://estibotpro.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8211; I realize that it is sometimes necessary to cancel a subscription. Some members have had difficulty canceling their recurring billing so here are the instructions. I don&#8217;t want you to pay any money accidentally!   If you do want a refund, you must request the refund immediately after the payment has been made, within 24 hours.  Please note that I cannot cancel a recurring billing. The recurring billing agreement is made between the subscriber (you) and Paypal, not between me and you.  Even if I delete a member&#8217;s account, Paypal will keep billing, because the member MUST cancel the agreement via the member&#8217;s own Paypal account. There is absolutely nothing I can do about that &#8211; it&#8217;s the way the Paypal subscription system works.  Should you for some reason need to cancel your recurring billing, there is no need to e-mail me (although I always welcome your emails), nor is there any need to delete your Estibot account. All you have to do (and must do) is cancel your billing from your own Paypal account.  Here&#8217;s how to do it, if you really must!  Go to https://www.paypal.com and log in.  	1.	Click My Account. 	2.	Click History at the top of the page. 	3.	Select Subscriptions from the Show menu. 	4.	Check the From box and change the date back 2 years. 	5.	Click Search. 	6.	Click Details to view the details of a specific Subscription Creation. 	7.	Click Cancel Subscription. 	8.	Click Cancel Subscription again.  You can then keep your Estibot account for the next time you need it, and enjoy the Free membership benefits in the meantime.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://estibotpro.com/blog/2008/09/how-to-cancel-a-recurring-billing-on-paypal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trouble with MSN Live API</title>
		<link>http://estibotpro.com/blog/2008/04/trouble-with-msn-live-api/</link>
		<comments>http://estibotpro.com/blog/2008/04/trouble-with-msn-live-api/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 11:40:57 +0000</pubDate>
		<dc:creator>Esa</dc:creator>
				<category><![CDATA[Estibot Pro]]></category>

		<guid isPermaLink="false">http://estibot.com/blog/?p=4</guid>
		<description><![CDATA[MSN Live API has been giving erroneous results lately. I have contacted them in order to resolve this issue.  Domains entered in all lowercase may not be properly parsed by Estibot, and MSN has been erroneously giving millions of search results for terms such as &#8220;allvoipcalls&#8221;, &#8220;headsofstate&#8221;, &#8220;wewillrockyou&#8221; and so on. This has resulted [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="border-collapse: collapse; font-family: 'MS Sans Serif'; font-size: 11px; line-height: normal; white-space: pre-wrap; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px">MSN Live API has been giving erroneous results lately. I have contacted them in order to resolve this issue.  Domains entered in all lowercase may not be properly parsed by Estibot, and MSN has been erroneously giving millions of search results for terms such as &#8220;allvoipcalls&#8221;, &#8220;headsofstate&#8221;, &#8220;wewillrockyou&#8221; and so on. This has resulted in overestimations of value.  As a temporary solution, I have coded a filter to try to catch these errors and divide the results by 1,000 to avoid these overestimations.  </span><span class="Apple-style-span" style="border-collapse: collapse; font-family: 'MS Sans Serif'; font-size: 11px; line-height: normal; white-space: pre-wrap; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px">MSN seems to give proper results for properly parsed keywords, so you can avoid this issue by always designating the keywords by KeywordCapitalization (works in single and bulk tools) or separating the keywords with a space (works only in single tool).  Also, Estibot&#8217;s own search database will often give extensive data if the keywords are parsed properly.  </span><span class="Apple-style-span" style="border-collapse: collapse; font-family: 'MS Sans Serif'; font-size: 11px; line-height: normal; white-space: pre-wrap; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px">In summary, in the single appraisal tool, please enter domains in any of the following formats: </span><span class="Apple-style-span" style="border-collapse: collapse; font-family: 'MS Sans Serif'; font-size: 11px; line-height: normal; white-space: pre-wrap; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px">all voip calls.com  </span><span class="Apple-style-span" style="border-collapse: collapse; font-family: 'MS Sans Serif'; font-size: 11px; line-height: normal; white-space: pre-wrap; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px">heads of state.com </span><span class="Apple-style-span" style="border-collapse: collapse; font-family: 'MS Sans Serif'; font-size: 11px; line-height: normal; white-space: pre-wrap; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px">AllVoipCalls.com </span><span class="Apple-style-span" style="border-collapse: collapse; font-family: 'MS Sans Serif'; font-size: 11px; line-height: normal; white-space: pre-wrap; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px">HeadsOfState.com  </span><span class="Apple-style-span" style="border-collapse: collapse; font-family: 'MS Sans Serif'; font-size: 11px; line-height: normal; white-space: pre-wrap; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px">In the bulk tool, please enter: </span><span class="Apple-style-span" style="border-collapse: collapse; font-family: 'MS Sans Serif'; font-size: 11px; line-height: normal; white-space: pre-wrap; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px">AllVoipCalls.com </span><span class="Apple-style-span" style="border-collapse: collapse; font-family: 'MS Sans Serif'; font-size: 11px; line-height: normal; white-space: pre-wrap; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px">HeadsOfState.com  </span><span class="Apple-style-span" style="border-collapse: collapse; font-family: 'MS Sans Serif'; font-size: 11px; line-height: normal; white-space: pre-wrap; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px">Please note that MSN API has also been very slow lately and is causing delays in the appraisals.  Needless to say, I am looking hard at dropping MSN API from Estibot and trying to find an alternative solution that would serve you better.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://estibotpro.com/blog/2008/04/trouble-with-msn-live-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

