LuxuryNames.com Auction ends soon – here’s the Estibot Analysis
LuxuryNames is presenting over 300 generic domain names in their current SnapNames auction. There are certainly some deals to be had. I analyzed the whole inventory using the Estibot v2.0 engine (in private beta) and present here a list of domains that Estibot v2.0 found to be potentially the best deals.
The domains are sorted in descending order of what I named (for want of a better term) the Bargain Factor. This is simply the Estibot v2.0 appraisal divided by the Minimum Bid Price. The higher the Bargain Factor, the more likely it is that the end user value for the domain will significantly exceed the minimum bid price.
This is not to say the other remaining domains are not good buys: There may well be other bargains not detected by Estibot. Please remember that Estibot v2.0 is geared toward end-user appraisals.
Most of the appraisals were pretty close to the minimum bid price, but there are some domains that stand out, in both directions. I only include the domains here that have a Bargain Factor > 1.
Check out the list and then go make some purchases at SnapNames.
| Domain | Minimum bid | Appraisal | Bargain Factor |
| drumsets.org | 250 | 3500 | 14.00 |
| colondetox.org | 200 | 2300 | 11.50 |
| cookingracks.com | 99 | 1100 | 11.11 |
| pancreatitiscancer.com | 99 | 1000 | 10.10 |
| sexualdvds.com | 99 | 1000 | 10.10 |
| internetdeals.org | 99 | 900 | 9.09 |
| hotelmadison.com | 1200 | 9900 | 8.25 |
| scalpitching.com | 99 | 720 | 7.27 |
| bmxracing.org | 150 | 1000 | 6.67 |
| orlandoautoinsurance.net | 250 | 1600 | 6.40 |
| seoprograms.com | 500 | 3000 | 6.00 |
| cancermedication.com | 500 | 2900 | 5.80 |
| newyorkdefenseattorneys.com | 104 | 580 | 5.58 |
| vanityplates.net | 99 | 550 | 5.56 |
| stiletto.net | 750 | 4000 | 5.33 |
| healthcarecosts.net | 625 | 3300 | 5.28 |
| weeklyplanner.com | 875 | 4500 | 5.14 |
| bathmirrors.com | 500 | 2400 | 4.80 |
| chocolatebaskets.net | 99 | 470 | 4.75 |
| newlyweds.net | 3000 | 14000 | 4.67 |
| gingersupplement.com | 99 | 450 | 4.55 |
| vacationvienna.com | 99 | 430 | 4.34 |
| vacationperth.com | 99 | 410 | 4.14 |
| teethcleaning.net | 154 | 630 | 4.09 |
| drugrehabprograms.net | 500 | 2000 | 4.00 |
| home-buying.com | 1000 | 4000 | 4.00 |
| debtsettlementprograms.org | 200 | 770 | 3.85 |
| coffeepitcher.com | 99 | 380 | 3.84 |
| cheapcarinsurancecompare.com | 99 | 370 | 3.74 |
| cashsettlements.net | 300 | 1100 | 3.67 |
| comovacations.com | 99 | 360 | 3.64 |
| nocturnally.com | 99 | 360 | 3.64 |
| overnightluggage.com | 500 | 1800 | 3.60 |
| improve.net | 6000 | 21000 | 3.50 |
| carhirenyc.com | 99 | 340 | 3.43 |
| dallasgrants.com | 99 | 340 | 3.43 |
| motorcrossgloves.com | 99 | 330 | 3.33 |
| officehumor.org | 99 | 330 | 3.33 |
| settlementprograms.com | 200 | 660 | 3.30 |
| bookhotelvegas.com | 99 | 310 | 3.13 |
| businesscarinsurance.com | 1000 | 3100 | 3.10 |
| insurance-policies.com | 500 | 1500 | 3.00 |
| belgiancoffee.com | 250 | 740 | 2.96 |
| colorectal.net | 750 | 2200 | 2.93 |
| jamaicacruises.net | 99 | 290 | 2.93 |
| galwayireland.net | 250 | 690 | 2.76 |
| gingersupplements.com | 99 | 270 | 2.73 |
| kitchencontractors.org | 99 | 270 | 2.73 |
| baltimorehotelrates.com | 550 | 1500 | 2.73 |
| cash-settlement.com | 300 | 790 | 2.63 |
| jamaicahotelrates.com | 99 | 260 | 2.63 |
| proteinfatloss.com | 99 | 260 | 2.63 |
| autoinsuranceorlando.com | 500 | 1300 | 2.60 |
| dollarvalue.com | 3000 | 7600 | 2.53 |
| woodfloorrepair.com | 99 | 250 | 2.53 |
| clarkes.org | 300 | 750 | 2.50 |
| onlinebankruptcy.net | 300 | 740 | 2.47 |
| newyorkrentalcars.net | 399 | 970 | 2.43 |
| residencyjobs.com | 99 | 240 | 2.42 |
| securepayments.net | 250 | 590 | 2.36 |
| rarecards.com | 940 | 2100 | 2.23 |
| debtmanagementservices.net | 450 | 1000 | 2.22 |
| funnypuzzles.com | 500 | 1100 | 2.20 |
| matchmakingservices.net | 500 | 1100 | 2.20 |
| plushsofas.com | 500 | 1100 | 2.20 |
| talkpot.com | 99 | 210 | 2.12 |
| kentcarinsurance.com | 299 | 630 | 2.11 |
| lowbalancetransfers.com | 99 | 200 | 2.02 |
| pianosongs.net | 500 | 1000 | 2.00 |
| lifeinsurancecompany.net | 750 | 1500 | 2.00 |
| mathbooks.net | 750 | 1500 | 2.00 |
| buylifeinsurance.net | 1500 | 2900 | 1.93 |
| pmiinsurancerates.com | 99 | 190 | 1.92 |
| schoolyearcalendars.com | 99 | 190 | 1.92 |
| screenshotsoftware.com | 99 | 190 | 1.92 |
| sunlotion.org | 99 | 190 | 1.92 |
| jesusapp.com | 99 | 180 | 1.82 |
| neckworkout.com | 250 | 450 | 1.80 |
| schoolbibles.com | 300 | 540 | 1.80 |
| exoticloans.com | 300 | 530 | 1.77 |
| healthinsurancepolicies.net | 750 | 1300 | 1.73 |
| bestmathgames.com | 99 | 170 | 1.72 |
| multiplepenetration.com | 99 | 170 | 1.72 |
| simpleiras.com | 1000 | 1700 | 1.70 |
| professional-seo.com | 500 | 840 | 1.68 |
| identitypackages.com | 500 | 820 | 1.64 |
| creditproblems.net | 1000 | 1600 | 1.60 |
| atlantahotelrates.com | 1500 | 2400 | 1.60 |
| chapter7lawyers.com | 250 | 390 | 1.56 |
| westbank.net | 2000 | 3100 | 1.55 |
| nassaucruises.net | 99 | 150 | 1.52 |
| originaltattoos.com | 650 | 960 | 1.48 |
| liborindex.net | 500 | 730 | 1.46 |
| grantapplications.net | 250 | 360 | 1.44 |
| cheapautoliabilityinsurance.com | 299 | 430 | 1.44 |
| arizonafloodinsurance.com | 99 | 140 | 1.41 |
| montecarloholiday.com | 99 | 140 | 1.41 |
| personalcheckscheap.com | 250 | 350 | 1.40 |
| phonebatteries.net | 1500 | 2100 | 1.40 |
| criminalattorneys.net | 2000 | 2800 | 1.40 |
| sydneyrentalcar.com | 500 | 670 | 1.34 |
| csections.com | 1500 | 2000 | 1.33 |
| bestcellularphones.com | 99 | 130 | 1.31 |
| plushfurniture.net | 99 | 130 | 1.31 |
| rothaccount.com | 1000 | 1300 | 1.30 |
| gogoshoes.com | 500 | 640 | 1.28 |
| lifeinsurancepolicies.net | 1250 | 1600 | 1.28 |
| floorplans.net | 2500 | 3200 | 1.28 |
| kayaking.org | 8000 | 10000 | 1.25 |
| corporateairplanes.com | 600 | 740 | 1.23 |
| skiweather.com | 900 | 1100 | 1.22 |
| blackmoldattorney.com | 99 | 120 | 1.21 |
| corporatesigns.net | 99 | 120 | 1.21 |
| luxuryheadphones.com | 200 | 240 | 1.20 |
| mortgage-marketing.com | 500 | 600 | 1.20 |
| unclaimedaccounts.com | 1000 | 1200 | 1.20 |
| easterbaskets.net | 104 | 120 | 1.15 |
| americanlabrador.com | 250 | 280 | 1.12 |
| releasestress.com | 500 | 560 | 1.12 |
| classictrainsets.com | 99 | 110 | 1.11 |
| genevaholiday.com | 500 | 550 | 1.10 |
| hotelmaui.com | 3000 | 3300 | 1.10 |
| medicalinsuranceplans.net | 1500 | 1600 | 1.07 |
| crazyringtones.org | 350 | 360 | 1.03 |
| cheapmoneyorder.com | 99 | 100 | 1.01 |
Posted: November 22nd, 2009 under Domain Appraisal, buying domains, domain auctions.
Tags: appraisal, domain auctions, generic domain names, snapnames
Comments
Comment from Esa
Time November 23, 2009 at 10:11 am
Fizz-
Valuate.com uses the Estibot v2.0 engine, so for the most part the valuations will be identical. Some variation may occur due to the dynamic nature of the underlying data. The v2.0 is a completely rewritten (and very complex) domain valuation algorithm that took a year to complete. It is not a tweaked version of v1.0.
Comment from marko
Time November 24, 2009 at 10:03 am
i think both valuate and estibot massively overvalue the . net.
surely the traffic will be deliverd to the . coms
imho.
Pingback from 6 Hours to go – Final Notes, TOP Picks and THANKS
Time November 24, 2009 at 2:58 pm
[...] great people at Estibot were kind enough to run a deal factor analysis of names in the auction using Estibot 2.0 tools – Big thanks ESA [...]
Comment from fizz
Time November 23, 2009 at 5:03 am
Interesting analysis – many thanks. I enjoy using your estibot tool.
Re estibot v.2 which is in private beta. Does it differ from the valuation provided at valuate.com, which says “appraisal tool powered by Estibot 2.0″?
When you compare the domain valuations at valuate.com and the current estibot, it appears that v2.0 is v1.0 less a certain percentage factor, sometimes a large one.
Has v2.0 been tweaked downwards to take account of current economic conditions or am I oversimplifying the new algo?